Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
17 | 20 | 19 | 21 | 21 | 20 | 21 |
Enrollment by Gender: | |
---|---|
Male | 85 |
Female | 54 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 107 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 30 |
Prescott Jr Sr High, WA
(< 0.1 mile) Prescott Special Ed Pre-School, WA (< 0.1 mile) Waitsburg Elementary School, WA (8.2 miles ESE) |
Waitsburg High School, WA
(8.2 miles ESE)
Preston Hall Middle School, WA (8.2 miles ESE) Dixie Elementary School, WA (13.5 miles SE) |